ALL MATCHES
|
30 ( 17 - 9 - 4 ) 56 : 28 - 60 pts. |
Wins
|
17 / 30 |
56.7 % |
Draws
|
9 / 30 |
30 % |
Losses
|
4 / 30 |
13.3 % |
Goals scored |
56 / 30 |
1.87 |
Goals received |
28 / 30 |
0.93 |
GOALS TOTAL |
84 / 30 |
2.8 |
UNDER 2.5 |
17 / 30 |
56.7 % |
OVER 2.5 |
13 / 30 |
43.3 % |
MATCHES - GOALS SCORED |
YES |
26x |
86.7 % |
NO |
4x |
13.3 % |
MATCHES - GOALS RECEIVED |
YES |
15x |
50 % |
NO |
15x |
50 % |
HOME MATCHES
|
15 ( 9 - 5 - 1 ) 31 : 11 - 32 pts. |
Wins
|
9 / 15 |
60 % |
Draws
|
5 / 15 |
33.3 % |
Losses
|
1 / 15 |
6.7 % |
Goals scored |
31 / 15 |
2.07 |
Goals received |
11 / 15 |
0.73 |
GOALS TOTAL |
42 / 15 |
2.8 |
UNDER 2.5 |
8 / 15 |
53.3 % |
OVER 2.5 |
7 / 15 |
46.7 % |
MATCHES - GOALS SCORED |
YES |
13x |
86.7 % |
NO |
2x |
13.3 % |
MATCHES - GOALS RECEIVED |
YES |
6x |
40 % |
NO |
9x |
60 % |
AWAY MATCHES
|
15 ( 8 - 4 - 3 ) 25 : 17 - 28 pts. |
Wins
|
8 / 15 |
53.3 % |
Draws
|
4 / 15 |
26.7 % |
Losses
|
3 / 15 |
20 % |
Goals scored |
25 / 15 |
1.67 |
Goals received |
17 / 15 |
1.13 |
GOALS TOTAL |
42 / 15 |
2.8 |
UNDER 2.5 |
9 / 15 |
60 % |
OVER 2.5 |
6 / 15 |
40 % |
MATCHES - GOALS SCORED |
YES |
13x |
86.7 % |
NO |
2x |
13.3 % |
MATCHES - GOALS RECEIVED |
YES |
9x |
60 % |
NO |
6x |
40 % |
03.05. | Ferencvárosi TC Budapest | Puskás AFC | 1 | : | 1 | | |
27.04. | MTK Budapest | Ferencvárosi TC Budapest | 2 | : | 3 | | |
20.04. | Ferencvárosi TC Budapest | Nyíregyháza Spartacus | 7 | : | 0 | | |
12.04. | Zalaegerszegi TE | Ferencvárosi TC Budapest | 0 | : | 2 | | |
06.04. | Ferencvárosi TC Budapest | Újpest FC | 2 | : | 0 | | |
30.03. | Diósgyőri VTK | Ferencvárosi TC Budapest | 1 | : | 1 | | |
16.03. | Ferencvárosi TC Budapest | Kecskeméti TE | 4 | : | 0 | | |
09.03. | Debreceni VSC | Ferencvárosi TC Budapest | 0 | : | 1 | | |
02.03. | Ferencvárosi TC Budapest | Győri ETO | 2 | : | 2 | | |
23.02. | Videoton Fehérvár | Ferencvárosi TC Budapest | 1 | : | 3 | | |
16.02. | Ferencvárosi TC Budapest | Paks FC | 0 | : | 2 | | |
09.02. | Puskás AFC | Ferencvárosi TC Budapest | 1 | : | 0 | | |
05.02. | Zalaegerszegi TE | Ferencvárosi TC Budapest | 2 | : | 2 | | |
02.02. | Ferencvárosi TC Budapest | MTK Budapest | 0 | : | 0 | | |
15.12. | Nyíregyháza Spartacus | Ferencvárosi TC Budapest | 0 | : | 1 | | |
08.12. | Ferencvárosi TC Budapest | Zalaegerszegi TE | 1 | : | 0 | | |
05.12. | Debreceni VSC | Ferencvárosi TC Budapest | 5 | : | 4 | | |
01.12. | Újpest FC | Ferencvárosi TC Budapest | 0 | : | 0 | | |
24.11. | Ferencvárosi TC Budapest | Diósgyőri VTK | 3 | : | 3 | | |
10.11. | Kecskeméti TE | Ferencvárosi TC Budapest | 0 | : | 1 | | |
03.11. | Ferencvárosi TC Budapest | Debreceni VSC | 2 | : | 2 | | |
27.10. | Győri ETO | Ferencvárosi TC Budapest | 1 | : | 1 | | |
20.10. | Ferencvárosi TC Budapest | Videoton Fehérvár | 2 | : | 0 | | |
06.10. | Paks FC | Ferencvárosi TC Budapest | 3 | : | 1 | | |
29.09. | Ferencvárosi TC Budapest | Puskás AFC | 3 | : | 0 | | |
20.09. | MTK Budapest | Ferencvárosi TC Budapest | 1 | : | 3 | | |
01.09. | Ferencvárosi TC Budapest | Nyíregyháza Spartacus | 2 | : | 1 | | |
17.08. | Ferencvárosi TC Budapest | Újpest FC | 1 | : | 0 | | |
10.08. | Diósgyőri VTK | Ferencvárosi TC Budapest | 0 | : | 2 | | |
03.08. | Ferencvárosi TC Budapest | Kecskeméti TE | 1 | : | 0 | | |
Ferencvárosi TC Budapest
|
|
Contact
: admin @ vitisport.cz
|
|
|
GambleAware.org
|
|
|
|
|
|
|
|
|
|